Accreditation
The Associate Degree Nursing program at Bluefield State University located in Bluefield, WV is accredited by the:
Accreditation Commission for Education in Nursing (ACEN)
3343 Peachtree Road NE, Suite 850
Atlanta, GA 30326
(404) 975-5000
The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate Degree Nursing program is Continuing Accreditation.

NCLEX RN Pass Rates Class of 2024
Cohort | Number of Graduates | First-Time NCLEX Pass Rates | Overall NCLEX RN Passage Rates * |
---|---|---|---|
Accelerated AD Nursing Program | 4 | 100% | 100% |
Bluefield Campus AD Nursing | 31 | 90.32% | 96.8% |
Beckley Campus AD Nursing | 26 | 80.77% | 100% |
Bluefield Campus Accelerated LPN-RN | 6 | 66.67% | 83.3% |
Beckley Campus Accelerated LPN-RN | 9 | 88.89% | 100% |
Class of 2024 | 76 | 85.5% | 97.4% |
*Overall Pass Rates calculated by the total of all first-time passers and repeaters of the NCLEX-RN per ACEN standard 5.3 in the ACEN 2024 STANDARDS AND CRITERIA.
Program Completion Rates of 2024
Cohort | On-Time Completion Rate |
---|---|
Bluefield Campus AD Nursing | 62.50% completed in 2 years |
Beckley Campus AD Nursing | 74.2% completed in 2 years |
Bluefield Campus Accelerated LPN-RN | 100% completed in 1 year |
Beckley Campus Accelerated LPN-RN | 81.8% completed in 2 years |
Employment Rates – Class of 2024
Employment rate of graduates who are working as Registered Professional Nurses within one year after graduation. Class of 2024: 97.4%