Spring 2013 Syllabus
| DIVS | CRN | Subj | No | Title | Name | Syllabus |
| SEDU | 20560 | BSCS | 102 | Academic Recovery | Thompson, TL | View |
| SEDU | 20658 | CNED | 104 | Skiing/Snowboarding | Staff | View |
| SEDU | 20666 | CNED | 104 | Zumba | Musick, S | View |
| SEDU | 20348 | CNED | 321 | Fly Fishing | Smith, MW | View |
| SEDU | 20396 | EDUC | 160 | Diversity and Education | Steenken, E | View |
| SEDU | 20140 | EDUC | 475 | Student Teaching | Musick, S(15%) Sargent-Martin, S(15%) Steenken, E(40%)-Y Stiltner, TM(15%) Thompson, D(15%) |
View |
| SEDU | 20118 | PHED | 104 | Aerobics | Meador, BS | View |
| SEDU | 20119 | PHED | 106 | Tennis and Racquetball | Haye, P | View |
| SEDU | 20120 | PHED | 261 | Strength Training I | Church, LM | View |
| SEDU | 20405 | PHED | 261 | Strength Training I | Mandeville, K | View |

