BSC Alerts
News & Events
May 14 2013
Bluefield State College student Todd Atkins was recently awarded a $1500 scholarship the American Society of Highway Engineers (ASHE)/North Central WV Section. Pictured at the awards ceremony are (left-to-right) are WV Commissioner of Highways Paul Mattox, Jr., Todd Atkins, and ASHE Nati...
May 14 2013
Grant's Supermarket co-owner Ron Martin (center) recently presented a donation to Bluefield State College to launch the establishment of an endowed scholarship at BSC. He is pictured with Dr. Marsha Krotseng, BSC President (left), and Betty Carroll, BSC's Director of Institutio...
May 13 2013
(Bluefield)—Dr. Paul Hill, Chancellor of the West Virginia Higher Education Policy Commission, will serve as the keynote speaker for Bluefield State College's 2013 Commencement Exercises on May 18, 2013 at the Brushfork Armory. Degrees will be conferred to approximately 380 BSC students during ...
| First Summer Session | |||||||
| First 5 Week Session | Second 5 Week Session | ||||||
| RADT | 109 | Intro to Radiography & Pt Care | 2 | RADT | 112 | Intro to Clinical Rad | 1 |
| RADT | 109L | Intro to Radiograph & Pt Care Lab | 1 | ||||
| RADT | 110 | Rad Anatomy & Terminology | 2 | ||||
| TOTAL | 5 | TOTAL | 1 | ||||
| First Semester | Second Semester | ||||||
| MATH | 109 | Algebra | 3 | BIOL | 212 | Human Anatomy & Physiology II | 3 |
| BIOL | 210 | Human Anatomy & Physiology I | 3 | BIOL | 213 | Human Anatomy & Physiology II Lab | 1 |
| BIOL | 211 | Human Anatomy & Physiology I Lab | 1 | ENGL | 101 | Composition I | 3 |
| RADT | 115 | Rad Procedures I | 3 | RADT | 119 | Rad Procedures II | 3 |
| RADT | 116 | Rad Procedures I Lab | 1 | RADT | 121 | Rad Procedures II Lab | 0 |
| RADT | 117 | Clinical Rad I | 2 | RADT | 120 | Imaging Equipment & Acquisition II | 2.5 |
| RADT | 118 | Imaging Equipment & Acquisition I | 2 | RADT | 122 | Imaging Equip. & Acquisition II Lab | 0.5 |
| RADT | 127 | Clinical Rad II | 2 | ||||
| TOTAL | 15 | TOTAL | 15 | ||||
| Second Summer Session | |||||||
| First 5 Week Session | Second 5 Week Session | ||||||
| RADT | 216 | Clinical Rad III | 1 | RADT | 201 | Ethics and Law in the Rad. Sciences | 1 |
| GNET | 102 | Technical Physics II (10 wk course) | 4 | RADT | 212 | Rad Pathology & Image Analysis | 2 |
| TOTAL | 5 | TOTAL | 3 | ||||
| Third Semester | Fourth Semester | ||||||
| RADT | 220 | Imaging Equipment and Acquisition III | 2 | RADT | 218 | Integration of Rad Prin | 4 |
| RADT | 211 | Radiographic Procedures III | 2 | RADT | 227 | Clinical Internship | 3 |
| RADT | 225 | Radiobiology & Protection | 2 | COSC | 102 | Computers and Society | 3 |
| RADT | 226 | Clinical Rad IV | 3 | PSYC | 103 | General Psychology | 3 |
| ENGL | 102 | Composition II | 3 | ||||
| TOTAL | 12 | TOTAL | 13 | ||||
| TOTAL | 69 | ||||||


