BSC Alerts
News & Events
May 23 2013
(Bluefield)—In a celebration of Bluefield State College's past, present, and future, 377 BSC students graduated, three esteemed alumni were awarded honorary doctorates, and an audience of more than 4000 packed the Brushfork Armory for the College's 112th commencement exercises.
Dr. Paul H...
May 22 2013
(Bluefield)—When Kevin Neese walked across the stage to receive his diploma at Bluefield State College’s 2013 commencement exercises, the Bluefield resident was positioned for what truly is the “next adventure” in his life. This July, he will take his first air flight and first trip abroad to begin...
May 20 2013
(Bluefield)--The Bluefield State College Jazz Ensemble will present its annual Spring Concert on Monday, June 10 at 7 p.m. in the Basic Science Auditorium on the BSC campus. The Jazz Ensemble is a unique combination of area musicians dedicated to the performance of the finest arrangements featuring ...
The courses required for the Associate Degree in Nursing are listed in the following recommended sequence. The pre-requisites and corequisites are listed with the course descriptions found elsewhere in the catalog. All support courses must be successfully completed prior to or concurrent with the curriculum course sequence as listed in the catalog. Once accepted into the program all nursing (NURS) coursework must be completed within a three (3) year period.
| Third Semester 2nd Fall Term | |||||||
| BIOL | 202 | Microbiology | 3 | ||||
| BIOL | 204L | Microbiology Lab | 1 | ||||
| First Year Fall Term | SOCI | 210 | Principles of Sociology | 3 | |||
| MATH | Math (101 or higher) | 3 | NURS | 207 | Psychosocial Nursing | 2 | |
| PSYC | 103 | General Psychology | 3 | NURS | 209 | Nursing Care of Adults II | 2 |
| BIOL | 210 | Human Anatomy & Physiology I | 3 | NURS | 211L | Practicum/Advanced | 4 |
| BIOL | 211L | Human Anatomy & Physiology Lab I | 1 | NURS | 213 | Pharmacology in Nursing II | 1 |
| NURS | 107 | Basic Concepts of Nursing | 3 | NURS | 215 | Maternity Nursing | 1.5 |
| NURS | 109L | Basic Concepts of Nursing Practicum | 2 | NURS | 222 | Intro to Management & Issues in Nursing II | 0.5 |
| NURS | 113 | Diagnostic Studies for NursingI | 1 | ||||
| NURS | 115 | Nursing Care of Older Adults | 1 | 18 | |||
| NURS | 117L | Older Adult Practicum | 1 | ||||
| 18 | |||||||
| First Year Spring Term | Fourth Semester 2nd Spring Term | ||||||
| BIOL | 212 | Human Anatomy & Physiology II | 3 | _____ | ___ | Statistics or Computer Programming Application | 3 |
| BIOL | 213L | Human Anatomy & Physiology Lab II | 1 | ENGL | 102 | Composition II | 3 |
| PSYC | 210 | Life Span Human Development | 3 | NURS | 206 | Introduction to Community Health Nursing | 1.5 |
| ENGL | 101 | Composition I | 3 | NURS | 208 | Nursing Care of Adults III | 2 |
| NURS | 110 | Nursing Care of Children | 2 | NURS | 210 | Introduction to Critical Care Nursing | 1.5 |
| NURS | 114 | Nursing Care of Adults I | 2 | NURS | 214 | Synthesis of Nursing Concepts | 1 |
| NURS | 118L | Nursing Practicum | 2 | NURS | 216 | Pharmacology in Nursing III | 1 |
| NURS | 120 | Pharmacology in Nursing I | 1 | 17 | |||
| NURS | 122 | Intro to Management and Issues in Nursing I | 1 | ||||
| 18 | Total Hours | 71 | |||||
| Note: | The curriculum may be amended by the nursing faculty. | ||||||
|
Math (101 or higher), PSYC 103, BIOL 210 and 211L are corequisites in the first semester, PSYC 210 and BIOL 212 and 213L are corequisites in the second semester. |
|||||||


