Policies
| Item title | Description |
|---|---|
| POLICY NO. 32 | MAKING AGENDAS AVAILABLE TO THE PUBLIC |
| POLICY NO. 33 | CLASSIFIED EMPLOYEE SALARY POLICY |
| POLICY NO. 34 | DISPOSITION OF OBSOLETE AND UNUSABLE EQUIPMENT, SURPLUS SUPPLIES AND OTHER UNNEEDED MATERIALS FOR BLUEFIELD STATE COLLEGE |
| POLICY NO. 35 | CATASTROPHIC LEAVE |
| POLICY NO. 36 | TEXTBOOK LIST |
| POLICY NO. 37 | ENFORCEMENT AND PENALTIES FOR TRAFFIC AND PARKING |
| POLICY NO. 38 | BLUEFIELD STATE COLLEGE FACULTY SALARY PAY PLAN |
| POLICY NO. 39 | EMPLOYMENT INNOVATIONS |
| POLICY NO. 40 | GRIEVANCE PROCEDURE |
| POLICY NO. 41 | SALARY POLICY |
| POLICY NO. 42 | HIRING POLICY |
| POLICY NO. 43 | RESEARCH AND SCHOLARSHIP MISCONDUCT |
| POLICY NO. 44 | ENROLLMENT MANAGEMENT COUNCIL |
| POLICY NO. 45 | INSTITUTIONAL BOOKSTORE RETURN POLICY |
| POLICY NO. 46 | CHEMICAL HYGIENE |
| POLICY NO. 47 | BLUEFIELD STATE COLLEGE ARCHIVES AND RECORDS MANAGEMENT POLICY |
| POLICY NO. 48 | CAMPUS SAFETY POLICY |
| POLICY NO. 49 | EMPLOYEE WELLNESS |
| POLICY NO. 50 | CAMPUS-WIDE DRUG AND ALCOHOL ABUSE PREVENTION PROGRAM AND COMMITTEE |
| POLICY NO. 52 | EMPLOYMENT OF RELATIVES (NEPOTISM) |
| POLICY NO. 53 | EXTRAMURAL GRANTS AND CONTRACTS ADMINISTRATION |

