B.S. Early/Middle Education
The course of study for the Bachelor of Science degree in Elementary Education is divided into three areas — General Studies, Professional Education, and Elementary Education The course of study for the Bachelor of Science degree in Early/Middle Education includes four areas – General Studies, Professional Education, Elementary Education, and at least one 5-9 specialization. Candidates for this degree must earn a minimum of 128 semester hours of credit in approved subjects with an overall grade point average of 2.75 or better.
ELEMENTARY EDUCATION (K-6)
EARLY/MIDDLE EDUCATION
Elementary Education K-6 plus a minimum of one of the following:
| 5-9 General Science | |
| 5-9 English/Language Arts | |
| 5-9 Mathematics | |
| 5-9 Social Studies |
Elementary Education K-6
The following list of courses will satisfy the requirements for both the General Studies and the Elementary Education programs:
| Elementary (K-6) | ||||
| ENGL | 101 | Composition I | 3 | |
| ENGL | 102 | Composition II | 3 | |
| ENGL | 201 | Humanistic Tradition | ||
| or | 3 | |||
| ENGL | 205 | Modern Tradition | ||
| ENGL | 301 | English Grammar | 3 | |
| ENGL | 310 | Children’s Literature | 3 | |
| SPCH | 208 | Fundamentals of Speech | 3 | |
| HIST | 101 | World Civilization I | 3 | |
| HIST | 105 | American History I | 3 | |
| HIST | 106 | American History II | 3 | |
| HIST | 302 | History, Geography, Govt – WV | 3 | |
| POSC | 200 | American National Government | 3 | |
| GEOG | 150 | Introduction to Geography | 3 | |
| MATH | 101 | General Mathematics | 3 | |
| MATH | 109 | College Algebra | 3 | |
| MATH | 106 | Mathematics for Early/Middle | ||
| Grade Teachers | 3 | |||
| ** | MATH | 333 | Math Methods for K-6 Teachers | 3 |
| COSC | 102 | Computers & Society | 3 | |
| HUMN | 150 | Introduction to Fine Arts | 3 | |
| MUSC | 130 | Music Skills for Classroom Teachers | 2 | |
| ARTS | 105 | Creative Expressions | 2 | |
| ** | HUMN | 333 | Fine Arts Methods for K-6 Teachers | 2 |
| ** | HLTH | 333 | Health and Safety | 2 |
| ** | PHED | 333 | P.E. in K-6 Grades | 2 |
| BIOL | 101 | General Biology I | 3 | |
| BIOL | 103 | Lab for BIOL 101 | 1 | |
| BIOL | 102 | General Biology II | 3 | |
| BIOL | 104 | Lab for BIOL 102 | 1 | |
| PHSC | 101 | Physical Science Survey I | 3 | |
| PHSC | 103 | Lab for PHSC 101 | 1 | |
| PHSC | 102 | Physical Science Survey II | 3 | |
| PHSC | 104 | Lab for PHSC 102 | 1 | |
| Total Hours | 80 | |||
| PROFESSIONAL EDUCATION | |||
| EDUC | 110 | Foundations of Education | 2 |
| EDUC | 160 | Diversity and Education | 2 |
| EDUC | 200 | Child/Adolescent Growth & Dev | 3 |
| EDUC | 280 | General Methods | 2 |
| SPED | 310 | Introduction to Special Education | 3 |
| SPED | 311 | Teaching Special Needs | |
| Students in Inclusive Classrooms | 3 | ||
| READ | 270 | Reading Process | 3 |
| ** EDUC | 321 | Instruction and Technology | 2 |
| ** EDUC | 322 | Standards, Planning, and Assessment | 2 |
| ** EDUC | 330 | Teaching & Learning (w/lab) | 3 |
| **EDUC | 333 | Tchg. Science & Social Studies | 3 |
| ** READ | 371 | Teaching Read & LA | 3 |
| ** READ | 360 | Reading in the Content Area | 3 |
| ** EDUC | 410 | Early Education Methods | 2 |
| ** EDUC | 420 | Middle Education Methods | 2 |
| ** EDUC | 450 | Classroom Management | 2 |
| ** EDUC | 475 | Student Teaching | 6 |
| Total Hours | 46 | ||
| * | READ 270 must be taken before enrolling in READ 371. |
| ** | Restricted to students admitted to Teacher Education. |
| *** | Grade of C or better required for satisfactory completion of all professional education courses |
Early/Middle degree students may select at least one additional middle school endorsement from the following:
| English/Language Arts (5-9) | General Science (5-9) | ||||||
| Composition chosen from | BIOL | 101 | General Biology I | 3 | |||
| ENGL | 101 and 102 | 6 | BIOL | 103 | Lab for BIOL 101 | 1 | |
| ENGL | 201 | Humanistic Traditions | 3 | BIOL | 102 | General Biology II | 3 |
| or | BIOL | 104 | Lab for BIOL 102 | 1 | |||
| ENGL | 205 | Modern Tradition | BIOL | 300 | Ecology | 3 | |
| SPCH | 208 | Fundamentals of Speech | 3 | CHEM | 100 | Intro to Chemistry | 4 |
| ENGL | 300 | Major American Authors | 3 | COSC | 201 | PC Software Applications | 3 |
| ENGL | 301 | English Grammar | 3 | MATH | 109 | Algebra | 3 |
| ENGL | 302 | Major British Authors | 3 | PHSC | 101 | Physical Science Survey I | 3 |
| ENGL | 307 | Regional & Ethnic Literature | 3 | PHSC | 103L | Phys Science Survey Lab | 1 |
| ENGL | 308 | Linguistics | 3 | PHSC | 102 | Physical Science Survey II | 3 |
| ENGL | 310 | Children’s Literature | 3 | PHSC | 104L | Phys Science Survey Lab | 1 |
| ENGL | 320 | Adolescent Literature | 3 | NASC | 301 | Integrated Science I | 3 |
| ENGL | 322 | Teaching of Composition | 3 | NASC | 302 | Integrated Science II | 3 |
| ARSC | 431 | Methods of Teaching in | PHSC | 314 | Physical Geology | 4 | |
| Arts and Sciences | 3 | ARSC | 431 | Methods for Teaching in the | |||
| Total Hours | 39 | Arts and Sciences | 3 | ||||
| Total Hours | 42 | ||||||
| Mathematics (5-9) | Social Studies (5-9) | ||||||
| MATH | 106 | Math for K-6 Teachers | 3 | HIST | 101 | World Civilization I | 3 |
| MATH | 109 | Algebra | 3 | HIST | 102 | World Civilization II | 3 |
| MATH | 110 | Trigonometry | 3 | HIST | 105 | American History I | 3 |
| MATH | 210 | Elementary Statistics | 3 | HIST | 106 | American History II | 3 |
| or | HIST | 302 | History, Geography & Gov. of WV | 3 | |||
| MATH | 301 | Probability & Statistics | HIST | 497 | Research Methods in History | 3 | |
| MATH | 211 | Informal Geometry | 3 | GEOG | 150 | Introduction to Geography | 3 |
| MATH | 220 | Calculus I | 4 | GEOG | 301 | World Physical Geography | 3 |
| or | 3 | POSC | 200 | American National Government | 3 | ||
| BUSN | 250 | Quantitative Techniques in Business | POSC | 405 | International Relations | 3 | |
| MATH | 250 | Discrete Math | 3 | SOCI | 210 | Principles of Sociology | 3 |
| MATH | 333 | Math Methods for K-6 Teachers | 3 | ECON | 211 | Principles of Economics I | 3 |
| COSC | Programming Language | 3 | ECON | 212 | Principles of Economics II | 3 | |
| or | ARSC | 431 | Methods in Teaching in | ||||
| COSC | 201 | PC Software Application | 3 | Arts and Sciences | 3 | ||
| ARSC | 431 | Methods in Teaching in | Total Hours | 42 | |||
| Arts and Sciences | 3 | ||||||
| Total Hours | 30-31 | ||||||

