| FALL SEMESTER | | SPRING SEMESTER | |
| First Year | | | First Year | | |
| ENGL 101 | Composition I | 3 | ENGL 102 | Composition II | 3 |
| MATH 101 | General Math | 3 | __________ | Computer Literacy Course | 3 |
| HIST 101 | World Civilization I | 3 | SPCH 208 | Fundamentals of Speech | 3 |
| PSYC 103 | General Psychology | 3 | GEOG 150 | Introduction to Geography | 3 |
| SOCI 210 | Principles of Sociology | 3 | POSC 200 | American Nat. Government | 3 |
| | | | Concentration Choose 1:HIST 102PSYC 210SOCI 206GEOG Choose a General Elective | 3 |
| | | 15 | | | 18 |
| Second Year | | | Second Year | | |
| ECON 211 | Principles of Economics I | 3 | ECON 212 | Principles of Economics II | 3 |
| Concentration Core Choose 1 | HIST ____POSC ____PSYC ____SOCI ____If Geography, choose 1 elective | 3 | Concentration CoreChoose 1 | HIST ____POSC ____PSYC ____SOCI ____If Geography, choose 1 elective | 3 |
| MATH210 or 301 | Elementary Statistics orProbability & Statistics | 3 | ENGL 201 or 205 | Humanistic Tradition orModern Tradition | 3 |
| SPAN 101 or FREN 101 | Elementary Spanish I orElementary French I | 3 | SPAN 102 or FREN 102 | Elementary Spanish II orElementary French II | 3 |
| Science/Lab RequirementChoose 1 | BIOL ____/____CHEM ____/____ENSC ____/____PHSC ____/____PHYS ____/____ | 4 | Science/Lab RequirementChoose 1 | BIOL ____/____CHEM ____/____ENSC ____/____PHSC ____/____PHYS ____/____ | 4 |
| | | 16 | | | 16 |
| NOTE: GEOG 290 is a topics course and can be repeated with different topics. |
| Third Year | | | Third Year | | |
| __________ | General Elective | 3 | __________ | General Elective | 3 |
| __________ | Restricted Social Science Electives | 6 | __________ | Restricted Social Science Electives | 6 |
| __________ | Research Methods or Restricted Concentration Elective | 3* | __________ | Research Methods or Restricted Concentration Elective | 3* |
| __________ | Concentration Core or Restricted Concentration Elective | 3 | __________ | Concentration Core or Restricted Concentration Elective | 3 |
| | | 15 | | | 15 |