Management/Marketing Specializations (Plan of Study)
| Semester One | Semester Two | ||||
| ENGL 101 | Composition I | 3 | ENGL 102 | Composition II | 3 |
| BUSN 130 | Microsoft Word & Presentations | 3 | BUSN 240 | Microsoft Excel | 3 |
| MGMT 210 | Principles of Management | 3 | OR | ||
| MRKT 210 | Principles of Marketing | 3 | BUSN 260 | Microsoft Access | |
| Physical or Biological Sciences | 3 | MATH 109 | Algebra | 3 | |
| Lab | 1 | Social Science Elective | 3 | ||
| 16 | Physical or Biological Sciences | 3 | |||
| Lab | 1 | ||||
| 16 | |||||
| Semester Three | Semester Four | ||||
| ACCT 201 | Principles of Accounting I | 3 | ACCT 202 | Principles of Accounting II | 3 |
| ECON 211 | Principles of Economics I | 3 | ECON 212 | Principles of Economics II | 3 |
| BUSN 250 | Quantitative Tech in Business | 3 | BUSN 230 | Desktop Publishing | 3 |
| BUSN 301 | Business Law & Legal Environment | 3 | BUSN 232 | Business & Electronic Comm. | 3 |
| ENGL 201 | Humanistic Tradition | 3 | MGMT 244 | Small Business Management | 3 |
| OR | SPCH 208 | Fundamentals of Speech | 3 | ||
| ENGL 205 | Modern Tradition | 18 | |||
| Elective | 3 | ||||
| 18 | |||||
| Semester Five | Semester Six | ||||
| ACCT 305 | Managerial Accounting | 3 | BUSN 350 | Financial Management | 3 |
| BUSN 310 | Applied Business Statistics | 3 | MGMT 326 | Human Resources | 3 |
| BUSN 330 | Web Page Design | 3 | BUSN 330 | Organizational Behavior | 3 |
| MRKT 331 | Retailing | 3 | MRKT 372 | Selling/Sales Management | 3 |
| MGMT 375 | International Management | 3 | Elective | 3 | |
| 15 | 15 | ||||
| Semester Seven | Semester Eight | ||||
| BUSN 380 | Production/Operation Management | 3 | MRKT 442 | Marketing Management | 3 |
| MRKT 352 | Integrated Marketing Comm. | 3 | MRKT 450 | Marketing Research | 3 |
| MGMT 482 | Collective Bargaining | 3 | MGMT 488 | Current Issues in Management | 3 |
| Fine Arts/Humanities Elective | 3 | BUSN 482 | Business Ethics & Social Resp. | 3 | |
| Elective | 3 | BUSN 494 | Business Strategy | 3 | |
| 15 | 15 | ||||
Bluefield State College requires a minimum of 128 Hours for graduation

